![]() |
The more experienced players of Geelong |
Below is a table of disposals averaged a game (2011)
Rank | Name | Games | Average |
---|---|---|---|
1 | Joel Selwood | 20 | 25.90 |
2 | Joel Corey | 21 | 24.71 |
3 | James Kelly | 24 | 24.04 |
4 | Paul Chapman | 23 | 23.48 |
5 | Steve Johnson | 23 | 22.35 |
6 | Corey Enright | 23 | 22.30 |
7 | Jimmy Bartel | 24 | 22.04 |
8 | Cameron Ling | 21 | 21.76 |
9 | Mathew Stokes | 22 | 20.05 |
10 | Andrew Mackie | 22 | 19.68 |
Below is a table of disposals averaged a game (2012)
Rank | Name | Games | Average |
---|---|---|---|
1 | Joel Selwood | 12 | 26.33 |
2 | James Kelly | 10 | 24.40 |
3 | Paul Chapman | 12 | 22.67 |
4 | Joel Corey | 12 | 22.58 |
5 | Steve Johnson | 13 | 21.69 |
6 | Jimmy Bartel | 12 | 21.42 |
7 | Corey Enright | 12 | 20.67 |
8 | Allen Christensen | 9 | 19.22 |
9 | Andrew Mackie | 13 | 17.92 |
10 | Mitchell Duncan | 13 | 17.15 |
By these two tables it seems to me that there is not much difference. Players like Joel Selwood, Joel Corey, Paul Chapman, Steve Johnson and Jimmy Bartel are all present in both tables and are valuable to the team. It is also nice to see that the newer player like Allen Christensen and Mitchell Duncan are making the top ten.
While the players that have left the club will be missed, there is still hope for the younger player to step up to the plate and show some confidence on the field. But luckily for the Cats they still have the vital players like the two Joel's and Steve Johnson. Geelong is still a large chance for premiership glory. Please comment your opinion.
No comments:
Post a Comment